Place of Origin:
Anhui, China
Brand Name:
WAYEAL
Certification:
CE
Model Number:
GM6100
System Introduction of GM6100 GCMS System
These three principles define the Wanyi Technology GM6100 Series. By integrating the upgraded GC6100 gas chromatograph with the high-performance MSD7000 mass spectrometry detector, the system forms a precise and intelligent GC-MS solution. An advanced control system with intelligent algorithms ensures continuity and stability throughout the experimental process. A single intuitive software interface enables full automation from sample injection to data analysis, reducing human error and improving efficiency. The system delivers exactly what your laboratory needs: a more efficient, precise, and intelligent analytical experience.
Technical Parameters of GM6100 GCMS System
| Working Conditions | |
| Power Supply | 220V ±10%, 50Hz ±2% |
| Ambiet Temperature | 5°C to 40°C |
| Relative Humidity | 20%~85% |
| GC Injection Port | |
| Injection Port | Split/Splitless |
| Maximum Operating Temperature | 450°C |
| Control Prexision | 0.001psi |
| Control Range | 0-100psi |
| Maximum Split Ratio | 12500:1 |
| Optional Carrier Gases | N2, H2, He, Ar |
| Flow Rate Range (with N2 as carrier gas) | 0-500mL/min |
| Oven | |
| Temperature Range | Above ambient temperature +4°C to 450°C |
| Programmable Temperature Ramps | 32 steps/33 platforms |
| Maximum Heating Rate | ≥75°C/min |
| Column Cooling Time (22°C ambient) | From 450°C to 50°C in less than 5 minutes |
| Maximun Program Run Time | 9999.99 minutes |
| Environmental Temperature Sensitivity | Column temperature changes <0.01°C for every 1°C change in ambient temperaute |
| Mass Spectrometry Detector | |
| Ion Source | OFN IDL lower than 10fg |
| Ionization Energy | 15-250eV |
| Ion Source Temperature | 150-350°C |
| Transfer Line Temperature | 100-350°C |
| Mass Range | 0.5amu-1250amu |
| Mass Stability | <0.10amu/48hrs |
| Acquistion Mode | Scan, SIM, Scan and SIM |
| Ion Detector | Triaxial detector equipped with high-energy dynode and a long-life, high-sensitivity electron multiplier |
| Maximum Scan Speed | 20000amu/s |
| Dynamic Range | 106 |
| Fore Pump Pumping Speed | ≥4m3/h |
| Turbo Molecular Pump Pumping Speed | ≥250L/s |
| Autosampler | |
| Sampler Capacity | 16 positions |
| Solvent Bottle Positions | 2 |
| Waste Bottle Positions | 1 |
Send your inquiry directly to us