Place of Origin:
Anhui, China
Brand Name:
Wayeal
Certification:
ISO, CE
Model Number:
YC7500
YC7500 Automobile Emission Exhaust Gas Analyzer Ambient Air Quality Monitoring Instruments
Product Introduction
Product Parameter
Product Name | Exhaust Gas Analyzer Ambient Air Quality Monitoring Instruments | |
Measurement Components | Measurement Range | Measurement Error |
CO | (0~10) % | ≤10% |
CO2 | (0~16) % | ≤10% |
HC | (0~10000) x10-5 | ≤15% |
NO | (0~10000) x10-5 | ≤10% |
Opaque Smoke Level | 1-100% | ≤5% |
Smokiness Factor | 0-50 | |
Light Absorption Coefficient | 0-16m | |
Response Time | 0.7s | |
Speed Range | Speed/Acceleration Systems | |
Speed Measurement Accuracy | 1-100km/h | |
Technical Parameters of the License Plate Recognition System | Speed:1-50km/h | Speed: 50-100km/h |
Error: ±1.5km/h | Error: ±3km/h | |
Technical Parameters of the License Plate Recognition System | ||
Vehicle image Capture Rate | >98% | |
Vehicle License Plate Recognition Rate | >95% |
Industry Application
Ambient air monitoring, leakage monitoring in industrial parks, regional background station monitoring, mobile environmental monitoring vehicles
Speed Measurement Accuracy
Send your inquiry directly to us