Hydroxy Series Ion Chromatography Columns PEEK Material
| Product Name: | Ion Exchange Chromatogrphy Columns | Material: | PEEK |
| Application: | 6 Anions Analysis | Length: | 150mm |
| Diameter: | 4mm | Partical Size: | 5um |
| Eluent: | KOH | Packaging: | Color Paper Box |
| High Light: | Hydroxy Series Ion Chromatography Columns,PEEK Material Chromatography Columns |
||
Product Description:
HydroxideAnion Exchange Chromatography Column
The unique surface bonding technology, combined with adjustable modificationmethods, enables this series of chromatography columns to exhibit excellent selectivityand separation erformance,suitable forthe simultaneous analysis ofvarious anions.
Specifications of HydroxideAnion Exchange Chromatography Column:
| Product Model | ProductInformation | Specifications | ParticleSize | Application Areas | CatalogNumber |
| HS-5A-P1 | Hydroxide lon | 4.0X150mm | 5μm | 6 types of anions | IC0101 |
| HS-5A-P2 | Hydroxide lon | 4.6X250mm | 5μm | 11 types of anions | IC0102 |
| HS-5A-P3 | Hydroxide lon | 4.0X250mm | 5μm | 9 types of anions, 5 types of disinfection by-products | IC0103 |
| HS-5A-1 | Hydroxide lon | 4.0X250mm | 5μm | High retention anions | IC0104 |
| HS-5A-Cr | SpecializedRinse Solution | 4.0X250mm | 5μm | Hexavalent chromium specific | IC0105 |
| HS-5A-SP1 | Hydroxide lon | 4.0X150mm | 5μm | 8 types of anions(sulfite detection) | IC0106 |
| HS-5A-SP2 | Hydroxide lon | 4.0x250mm | 5μm | 12 types of anions(sulfite detection) | IC0107 |
Applications:




