Place of Origin:
Anhui, China
Brand Name:
Wayeal
Certification:
CE
Model Number:
HS-5A-P3
Product Description:
Chromatography Columns
Chromatography columns are essential tools in analytical chemistry and are used to separate, identify, and quantify different components in a mixture. They are commonly used in various industries such as pharmaceutical, biotechnology, environmental, and food and beverage. Our Chromatography Columns are designed to provide high-quality and efficient separation for a wide range of applications.
Technical Parameters:
| HS-5A-P3 PEEK Anions Ion Exchange Chromatography Columns for Disinfection by-products Separation | |
|---|---|
| Product Name | Chromatography Columns |
| Material | PEEK |
| Diameter | 4mm |
| Application | 9 Anions and 5 kinds of disinfection by-products |
| Length | 250mm |
| Packaging | Color Paper Box |
| Column Type | Ion Exchange Chromatography Column |
| Length | 250mm |
| Particle Size | 5um |
Applications:
Chromatography Columns——Ion Exchange Chromatography Columns
The Wayeal ion exchange chromatography column is a high-performance chromatography columns designed for separation and purification in analytical chemistry. HS-5A-P3 is a high column efficiency anion chromatography column, one injection can effectively separate 9 anions, combined with a gradient elution injection can also detect 17 anions simultaneously. It is also suitable for the analysis of 5 disinfection by-products in water.
Full Range of Ion Exchange Chromatography Columns
Anion Chromatography Columns for Hydroxide System
| Column | Characteristic | Dimension | Application | Benchmarking Model |
| HS-5A-P1 | Fast analysis of conventional anions | 4.0×150mm | 6 anions | AS19 |
| HS-5A-P2 | Simultaneous detection of multiple ions | 4.6×250mm | 11 anions | AS19 |
| HS-5A-P3 | Sterilization by-products testing | 4.0×250mm | 9 anions, 5 Sterilization by-products | AS19 |
| HS-5A-I | Highly Retained Ion Detection | 4.0×250mm | 7 highly retained anions | AS16 |
| HS-5A-Cr | Columns for Cr | 4.0×250mm | Specialized for hexavalent chromium | AS7 |
| HS-5A-SP1 | Columns for sulfite | 4.0×150mm | SO32-,8 anions | AS15 |
| HS-5A-SP2 | Columns for sulfite | 4.0×250mm | SO32-,9anions | AS15 |
Anion Chromatography Columns for Carbonate Systems
| Column | Characteristic | Dimension | Application | Benchmarking Model |
| CS-5A-P1 | Fast analysis of conventional anions | 4.0×150mm | 7 anions | Showa Denko 904E |
| CS-5A-P2 | Simultaneous detection of multiple ions | 4.0×250mm | 10 anions | Showa Denko 904E |
| CS-5A-P3 | Highly Retained Ion Detection | 4.6×100mm | 7 anions, highly retained anions | AS22,904E |
| CS-5A-P4 | Simultaneous detection of multiple ions | 4.0×250mm | 10 anions | AS23 |
| CS-5A-SP1 | Columns for sulfite | 4.0×150mm | SO32-, 8 anions | Metrohm supp-10 |
Cation Chromatography Columns for Methane Sulfonic Acid System
| Column | Characteristic | Dimension | Application | Benchmarking Model |
| MS-5C-P1 | Fast analysis of conventional cations | 4.6×250mm | 6 cations | CS12A |
| MS-5C-P2 | Simultaneous detection of multiple ions | 4.6×250mm | 6 cations, 3 methylamines, Choline chloride, etc. | CS16 |
Send your inquiry directly to us